STR Global and the AHGZ have published interesting numbers for the hotel industry. Hotel Owner and GM´s can now check and analyze their own numbers:
Hotel industry figures 2008 – 2011 Germany:
| 2008 | 2009 | 2010 | 2011* | |
| Occupancy in % | 63,6 | 59,9 | 63,4 | 65,5 |
| Average rate in € | 88,15 | 80,38 | 90,49 | 91,5 |
| RevPar in € | 56,03 | 48,17 | 57,37 | 60 |
* forecast Treugast
International hotel markets, compared
Month january 2010 compared to january 2011
| London | Madrid | New York | Paris | Rom | Dresden | Hamburg | Munich | |
| Occupancy in % | 69,1 | 51,4 | 64 | 67,8 | 42,4 | 30,6 | 54,6 | 63 |
| Change in % | -2 | -0,6 | 0,4 | 3,1 | 1,8 | 2,5 | 10,1 | 17,6 |
| Average room rate in € | 138,71 | 89,88 | 143,48 | 206,2 | 122,37 | 71,28 | 91,6 | 115,26 |
| Change in % | 10 | 2,7 | 7,9 | 10,1 | 6,4 | 0,5 | -2,7 | 23 |
| RevPar in € | 95,87 | 46,21 | 91,81 | 139,8 | 51,94 | 21,83 | 49,98 | 72,55 |
| Change in % | 7,8 | 2,1 | 8,4 | 13,5 | 8,3 | 3 | 7,2 | 44,7 |
source: STR Global, Fairmas
International hotel markets, compared
Year January 2010 compared to January 2011
| London | Madrid | New York | Paris | Rom | Dresden | Hamburg | Munich | |
| Occupancy in % | 69,1 | 51,4 | 64 | 67,8 | 42,4 | 30,6 | 54,6 | 63 |
| Change in % | -2 | -0,6 | 0,4 | 3,1 | 1,8 | 2,5 | 10,1 | 17,6 |
| Average room rate in € | 138,71 | 89,88 | 143,48 | 206,2 | 122,37 | 71,28 | 91,6 | 115,26 |
| Change in % | 10 | 2,7 | 7,9 | 10,1 | 6,4 | 0,5 | -2,7 | 23 |
| RevPar in € | 95,87 | 46,21 | 91,81 | 139,8 | 51,94 | 21,83 | 49,98 | 72,55 |
| Change in % | 7,8 | 2,1 | 8,4 | 13,5 | 8,3 | 3 | 7,2 | 44,7 |

